Use this checklist to record your thoughts and comments while viewing a property. You may then refer to this checklist later to help you decide which property best meets your family’s needs.
Property Address: ___________________________________
My New Home Criteria:
Yes |
No |
Criteria |
1. Price Range:____________________________________ | ||
2. Neighborhood: _________________________________ | ||
3. Number of Bedrooms: ____________________________ | ||
4. Number of Bathrooms: ___________________________ | ||
5. ______________________________________________ | ||
6. ______________________________________________ | ||
7. ______________________________________________ | ||
8. ______________________________________________ | ||
9. ______________________________________________ | ||
10. ______________________________________________ |
This Property’s Associated Costs:
Item to Consider |
Approx. $ |
Comments |
Monthly Utilities | ||
Monthly HOA Dues | ||
Maintenance Costs | ||
Re-decorating Costs |
This Property’s Features:
Feature |
# |
Meets Needs? |
Comments |
Sq. Footage | |||
Bedrooms | |||
Bathrooms | |||
Half Baths | |||
Floor Plan | |||
Closets/Storage | |||
Attic | |||
Basement | |||
Garage | |||
Fireplace | |||
Patio/Deck | |||
Lawn/Yard | |||
Fence | |||
Roof Condition | |||
Interior Cond. | |||
Exterior Cond. |
Neighborhood Amenities:
Features |
Good |
Bad |
Comments |
Traffic Levels | |||
Noise Levels | |||
Safety | |||
HOA Restrictions | |||
Pet Restrictions | |||
Schools | |||
Resident Age Mix | |||
# of Children | |||
Parks | |||
Trash Pickup | |||
Emergency Services |
Proximity to Area Conveniences:
Features |
Good |
Bad |
Comments |
Work | |||
Child Care Services | |||
Schools | |||
Main Thoroughfares | |||
Highways | |||
Grocery Stores | |||
Shopping | |||
Churches | |||
Doctors/Dentists | |||
Hospitals | |||
Recreation/Entertainment |